New private custom home community located minutes from downtown Hillsborough. This level lot is the perfect location for your new dream home built by Easterling Benson Fine Homes. Design your own custom plan with our designer or choose one of our previously built plans and make your own selections! Stonewall offers a paved road, Spectrum internet, natural gas, county water, 3-bedroom conventional septic on almost 1 acre lots. You'll experience convenience and a great location close to downtown, restaurants, shops and healthcare. Great proximity to I-40 and I-85 making the commute to Chapel Hill, Durham, UNC/Duke a breeze.
| MLS # | 10135714 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $42 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 259 |
| Listing Provided By | Absolute Realty Company, LLC | Lisa Skumpija |
| Zoning | Residential |
|---|---|
| Acreage | 0.92 |
| Lot Features | Level |
|---|
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Septic Needed, Perc Test On File |
| Tax Assessed Value | 0 |
|---|---|
| Tax Legal Description | 12 STONEWALL SUBDIVISION P129/44 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Orange |
| City | Hillsborough |
| Zip Code | 27278 |
| Area | Orange |
| Community Name | Stonewall |
| School District | Orange - Orange High |
| Elementary School | Orange - River Park Elementary |
| High School | Orange - Orange High |
| Listing VS Median (in Stonewall) | |
Price: $200,000 low | high Med: $875,500 On site: 259 low | high Med: 62.5 | |
| State | NC |
|---|---|
| County | Orange |
| City | Hillsborough |
| Zip Code | 27278 |
| Area | Orange |
| Community Name | Stonewall |
| School District | Orange - Orange High |
| Elementary School | Orange - River Park Elementary |
| High School | Orange - Orange High |
| Listing VS Median (in Stonewall) | |
Price: $200,000 low | high Med: $875,500 On site: 259 low | high Med: 62.5 | |