Price Reduced ListingThis property is newly updated and move-in ready!! Conveniently located just outside the city limits, allowing you to enjoy the benefits with NO city taxes and NO HOA. 4 bedrooms, 2.5 bathrooms, 30 x 38 3-bay shop with 1.40 ACRES +\- subject to new survey. The living room boasts a fireplace with gas logs or wood burning option, newly refinished hardwood floors, and covered front porch. The kitchen is equipped with a large pantry, custom cabinets, granite countertops, double sink, adjustable spray faucet, stainless steel vented hood, range, refrigerator, and dishwasher. The dining room features newly refinished hardwood floors, new paint, and access to a spacious covered side porch area. Each bedroom is uniquely designed, with the 3rd bedroom offering new carpet and a large walk-in closet, the 2nd bedroom featuring newly refinished hardwood floors and a large bay window, and the 1st bedroom having newly refinished hardwood floors and double closets. The second bath is the hallway bathroom. New paint, custom vanity, new granite and sink, luxury vinyl plank flooring, and updated fixtures. The 4th bedroom the owners suite it boasts a vaulted ceiling, large walk-in closet, new carpet, and new paint. The suite bathroom features a Jacuzzi tub, shower, custom vanity, new granite, luxury vinyl plank flooring, updated fixtures and new paint. Additional features include a large laundry room with custom shelves, a half bath, tankless gas water heater, paved circle driveway and is situated on approximately 1.40 acres. The three-car garage/shop is equipped with lights, power, numerous outlets, and is wired for a 240 welder, plumbing for air hoses, 6" concrete floors with a truss roof. Exterior is metal with metal roof. It’s a MUST SEE!! Owner / Agent
| MLS # | 4391064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 45 |
| Listing Provided By | Falls Real Estate LLC | Michael Falls |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.40 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s), Storm Window(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached Garage |
| Utilities | Cable Connected, Electricity Connected, Natural Gas |
|---|
| List Aor | Cherokee County Board of Realtors |
|---|
| Property | 122000 |
|---|
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $469,000 low | high Med: $329,475 sqft: 2,040 low | high Med: 2,615 $ / sqft: $230 low | high Med: $151 On site: 45 low | high Med: 43.5 | |
| State | SC |
|---|---|
| County | CherokeeSC |
| City | Blacksburg |
| Zip Code | 29702 |
| Area | CherokeeSC |
| School District | Blacksburg |
| Elementary School | Blacksburg |
| High School | Blacksburg |
| Listing VS Median (in 29702) | |
Price: $469,000 low | high Med: $329,475 sqft: 2,040 low | high Med: 2,615 $ / sqft: $230 low | high Med: $151 On site: 45 low | high Med: 43.5 | |