Welcome to this beautifully updated home nestled on a cul-de-sac with a large fenced-in backyard in a community served by top-rated schools. Exterior and interior painted in 2025. Enjoy stylish updates throughout with no carpet, no popcorn ceilings, and tall ceilings throughout the home. The updated kitchen features granite countertops, new appliances, a beverage fridge, breakfast area, abundant prep space, and bar seating. The spacious living room offers a brick fireplace. A separate dining room provides additional entertaining space. Upstairs, you'll find 3 bedrooms, including a spacious primary suite with a large bath, soaking tub, and separate tile shower. All closets feature custom shelving systems. Relax on the screened-in porch overlooking the private backyard, or entertain on the oversized deck, freshly stained in 2025. Attached 2-car garage. Community amenities include a pool, basketball court, tennis, and pickleball courts. Conveniently located near shopping and dining.
| MLS # | 4401729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $690 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 40 |
| Listing Provided By | Howard Hanna Allen Tate Rock Hill | Dana Marchand |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,894 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.40 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Window Features | Skylight(s) |
| Appliances | Bar Fridge, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
|---|
| Community Features | None |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 414700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Coventry |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Coventry) | |
Price: $575,000 low | high Med: $406,750 sqft: 1,894 low | high Med: 2,520 $ / sqft: $304 low | high Med: $162 On site: 40 low | high Med: 115 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28277 |
| Area | Mecklenburg |
| Community Name | Coventry |
| School District | Ardrey Kell |
| Elementary School | Knights View |
| High School | Ardrey Kell |
| Listing VS Median (in Coventry) | |
Price: $575,000 low | high Med: $406,750 sqft: 1,894 low | high Med: 2,520 $ / sqft: $304 low | high Med: $162 On site: 40 low | high Med: 115 | |