Discover the perfect blend of peaceful living and convenience in this beautifully maintained home just minutes from everything that makes Black Mountain so special. Tucked away in a quiet setting just off the beaten path, you'll enjoy relaxing evenings while remaining close to charming shops, restaurants, outdoor recreation, and local attractions. Built just three years ago, this low-maintenance two-story home features fresh interior paint and a thoughtfully designed floor plan. The main-level primary suite offers comfort and privacy with a spacious ensuite bathroom. Upstairs, you'll find a welcoming den that provides the perfect space to relax, work, or gather, along with two guest bedrooms that share a full bath. The generously sized upstairs laundry room adds everyday convenience with plenty of extra space. Move-in ready and designed for easy living, this newer home is ready to welcome its next owners.
| MLS # | 4393259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 43 |
| Listing Provided By | Real Broker, LLC | Charlie Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,422 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Cooling | Central Air, Heat Pump |
|---|---|
| Heating | Central, Heat Pump |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator, Self Cleaning Oven, Washer/Dryer |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 337500 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $443,500 low | high Med: $648,500 sqft: 1,422 low | high Med: 2,240 $ / sqft: $312 low | high Med: $290 On site: 43 low | high Med: 206.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $443,500 low | high Med: $648,500 sqft: 1,422 low | high Med: 2,240 $ / sqft: $312 low | high Med: $290 On site: 43 low | high Med: 206.5 | |