New ListingWelcome to Ravenfield, Charlotte’s newest single family home community offering modern living and resort style amenities in the highly sought after University City location. Tucked just off Rocky River Road West, Ravenfield delivers a peaceful residential setting with remarkably convenient access to University City, UNC Charlotte, Uptown Charlotte, and Research Parkmaking daily commutes and getaways effortlessly seamless. Quick connections to I 485 and I 85 place major employment centers, shopping, dining, and entertainment all within easy reach. Direct access to the Toby Creek Greenway places miles of walking, running, and biking trails right outside your door. Enjoy the benefits of new construction in a location that keeps you well connected to everything Charlotte has to offer. The future amenity will feature a pool, pickle ball courts, recreational field, and picnic areas.
| MLS # | 4414406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Smith Capital Partners LLC | Jerry Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,528 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.01 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Exhaust Hood, Microwave, Plumbed For Ice Maker |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Outdoor Pool, Pickleball, Picnic Area, Recreation Area, Sidewalks, Street Lights, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 75000 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Ravenfield |
| School District | Julius L. Chambers |
| Elementary School | Newell |
| High School | Julius L. Chambers |
| Listing VS Median (in Ravenfield) | |
Price: $451,990 low | high Med: $441,990 sqft: 2,528 low | high Med: 2,197 $ / sqft: $179 low | high Med: $201 On site: 6 low | high Med: 47 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28213 |
| Area | Mecklenburg |
| Community Name | Ravenfield |
| School District | Julius L. Chambers |
| Elementary School | Newell |
| High School | Julius L. Chambers |
| Listing VS Median (in Ravenfield) | |
Price: $451,990 low | high Med: $441,990 sqft: 2,528 low | high Med: 2,197 $ / sqft: $179 low | high Med: $201 On site: 6 low | high Med: 47 | |