New ListingUnique opportunity in Oakley! One-story home with a finished basement in an unbeatable location, just minutes from everyday amenities and less than 10 minutes to downtown Asheville. Situated on a level lot, this charming property offers tremendous potential for someone ready to make it their own. The backyard features an above-ground pool with a separate pool house complete with a kitchen, full bath, and abundant storage. While this space is no longer in use and will require significant renovation or possible removal, it offers exciting possibilities for future outdoor living. The main level includes a bedroom, full bath, living room, and kitchen with dining area. Due to the main-level ceiling height being under 7 feet, it is not included in the home's finished square footage. The finished basement features two spacious bedrooms, two full baths, and a laundry room, all with ceiling heights of at least 7 feet. Whether you're looking for an investment, renovation project, or a chance to create a home tailored to your vision, this property is full of possibilities!
| MLS # | 4413257 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Professionals | Matt Tavener |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 848 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Cooling | Central Air |
|---|---|
| Heating | Heat Pump |
| Interior Features | Built-in Features |
| Appliances | Disposal, Electric Water Heater, Gas Range, Refrigerator |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Green Area, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 150200 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $335,000 low | high Med: $525,000 sqft: 848 low | high Med: 1,565 $ / sqft: $395 low | high Med: $335 On site: 6 low | high Med: 75 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28803 |
| Area | Buncombe |
| School District | AC Reynolds |
| Elementary School | Oakley |
| High School | AC Reynolds |
| Listing VS Median (in 28803) | |
Price: $335,000 low | high Med: $525,000 sqft: 848 low | high Med: 1,565 $ / sqft: $395 low | high Med: $335 On site: 6 low | high Med: 75 | |