Beautifully Renovated Single-Level Home in Eastridge | Lincolnton, NC | No HOA, No City Taxes! Welcome to this stunning fully renovated 3-bedroom, 2-bathroom all-brick home offering 1,540 square feet of comfortable single-level living in the established Eastridge subdivision. This move-in ready gem sits on nearly half an acre with a flat, usable backyard perfect for entertaining, gardening, or letting the kids and pets play freely. This home has been thoughtfully updated from top to bottom, featuring brand-new white oak flooring throughout, a beautifully remodeled kitchen with a beverage fridge built into the island, perfect for entertaining and updated plumbing and electrical for peace of mind. The primary bathroom has been expanded to create a larger, more luxurious space, complete with a gorgeous new tile shower that adds a spa-like touch to your daily routine. The freshly poured concrete driveway adds instant curb appeal and durability for years to come. Inside, you'll enjoy the convenience of main-level laundry and an open, functional layout designed for easy living. Step outside to a lovely back patio area ideal for your morning coffee or evening relaxation. The oversized two-car garage offers ample space for vehicles, storage, and more. Single-level living with no stairs, no HOA, and no city taxes this home checks all the boxes. Located in a mature, well-established neighborhood with the charm and character that only time can create. School District: G.E. Massey Elementary, Lincolnton Middle School, and Lincolnton High School. This is your opportunity to own a completely renovated, low-maintenance home in one of Lincolnton's most desirable neighborhoods. Move-in ready and waiting for you!
| MLS # | 4357700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1984 |
| Days On Site | 156 |
| Listing Provided By | Realty Executives of Hickory | Kelsie Blevins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,540 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 206620 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Eastridge |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in Eastridge) | |
Price: $372,000 low | high Med: $372,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $242 low | high Med: $242 On site: 156 low | high Med: 156 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Community Name | Eastridge |
| School District | Lincolnton |
| Elementary School | G.e. Massey |
| High School | Lincolnton |
| Listing VS Median (in Eastridge) | |
Price: $372,000 low | high Med: $372,000 sqft: 1,540 low | high Med: 1,540 $ / sqft: $242 low | high Med: $242 On site: 156 low | high Med: 156 | |