Experience exceptional craftsmanship and timeless design in this custom-built Arthur Rutenberg masterpiece, perfectly situated on a private, level 1.07-acre cul-de-sac homesite backing to protected U.S. Army Corps of Engineers land surrounding Falls Lake. Encompassing approximately 6,635 square feet, this extraordinary residence showcases timeless transitional architecture, impeccable attention to detail, and a highly sought-after 4-car garage. The thoughtfully designed main level offers luxurious everyday living with a private owner's retreat, guest suite, executive study, formal dining room, and an expansive great room that flows seamlessly into the chef's kitchen. Designed for both entertaining and daily comfort, the kitchen features professional-grade appliances, an oversized walk-in pantry, and a sunlit morning room. Glass sliders open to an exceptional covered porch complete with a fully equipped outdoor kitchen, overlooking the resort-style heated saltwater pool and spa to create the ultimate setting for year-round entertaining and relaxation. Additional main-level highlights include a wet bar, dedicated pool bath, soaring ceilings, designer finishes, and the exceptional quality and craftsmanship synonymous with Arthur Rutenberg Homes. Upstairs, you'll find three spacious en suite bedrooms, an impressive club room with a beverage center, a private media room, conditioned storage, and versatile flex space perfectly suited to today's lifestyle. Bordering protected U.S. Army Corps of Engineers land surrounding Falls Lake, this exceptional property offers a rare level of privacy with a peaceful wooded backdrop and no rear neighbors, creating the feeling of a private retreat. Combining resort-style outdoor living, professional-grade finishes, thoughtful design, and uncompromising craftsmanship, this one-of-a-kind residence delivers an extraordinary lifestyle in an equally extraordinary setting.
| MLS # | 10177529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 49 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,635 |
| Garage | 4 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R-80W |
| Acreage | 1.07 |
| Property View | Trees, Woods |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, In-Law Floorplan, Keeping Room, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 15 |
| Exterior Features | Outdoor Grill, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees, Interior Lot, Landscaped, Wooded |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Brick, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Door Features | Sliding Doors |
| Patio And Porch Features | Front Porch, Rear Porch |
| Pool Features | Gunite, Heated, In Ground, Outdoor Pool, Salt Water |
| Spa Features | Gunite, In Ground |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Septic Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Lo12 Brixley Subdivision Bm2025-00502 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | 12 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Brixley |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Brixley) | |
Price: $3,795,000 low | high Med: $3,250,000 sqft: 6,635 low | high Med: 5,629 $ / sqft: $572 low | high Med: $577 On site: 49 low | high Med: 426 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27614 |
| Area | Wake |
| Community Name | Brixley |
| School District | Wake - Millbrook High |
| Elementary School | Wake - Pleasant Union Elementary |
| High School | Wake - Millbrook High |
| Listing VS Median (in Brixley) | |
Price: $3,795,000 low | high Med: $3,250,000 sqft: 6,635 low | high Med: 5,629 $ / sqft: $572 low | high Med: $577 On site: 49 low | high Med: 426 | |
![]() | $4,295,0006804 Brixley CircleRaleigh, NC 27614 |
![]() | $3,195,2326812 Brixley CircleRaleigh, NC 27614 |