Newly remodeled mountain retreat with sweeping long-range mountain views showcased through a wall of windows & a vaulted great room anchored by a stunning stone hearth with gas log fireplace.Enjoy peace of mind with a new roof, HVAC & kitchen cabinets and appliances.New hardwood floors run throughout. Glass-enclosed sunroom with a dramatic arched ceiling & panoramic views, this inviting space is perfect for dining, entertaining, or relaxing year-round while enjoying natural light & the beauty of the outdoors an exceptional bonus room that seamlessly blends indoor comfort with an outdoor feel. The primary bedroom ensuite is on the main level with a newly remodeled bathroom. Upstairs there is another bedroom, a new bathroom & a bonus room. The finished basement adds flexible space for guests, recreation, or a home office with a wood-burning stove, perfect for relaxing and taking in the view.Huge deck for stargazing.Double car garage & ample parking. Review agent remarks.
| MLS # | 1206645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 216 |
| Listing Provided By | North Carolina Mountain Investments, LLC | Mike Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,326 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 4.59 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Heat Pump, Electric, Propane |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Separate Shower, Solid Surface Counter |
| Appliances | Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Main Level |
| Flooring | Tile, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Composite Siding, Wood Siding |
| Parking Features | Driveway, Garage, Garage Door Opener, Basement |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2053 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28654 |
| Area | Wilkes |
| School District | Wilkes Central |
| Elementary School | Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28654) | |
Price: $698,000 low | high Med: $477,000 sqft: 2,326 low | high Med: 2,264 $ / sqft: $300 low | high Med: $212 On site: 216 low | high Med: 77.5 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | Wilkesboro |
| Zip Code | 28654 |
| Area | Wilkes |
| School District | Wilkes Central |
| Elementary School | Wilkesboro |
| High School | Wilkes Central |
| Listing VS Median (in 28654) | |
Price: $698,000 low | high Med: $477,000 sqft: 2,326 low | high Med: 2,264 $ / sqft: $300 low | high Med: $212 On site: 216 low | high Med: 77.5 | |