Welcome home to this charming ranch nestled just minutes from the heart of downtown Raleigh! Location is everything, and this home delivers! Situated approximately 0.7 miles from the North Carolina State Farmers Market and the incredible 308-acre Dix Park, you'll have easy access to fresh local produce, walking trails, playgrounds, community events, skyline views, and one of Raleigh's premier outdoor destinations. It's also just 2 miles from vibrant Downtown Raleigh, where you'll enjoy award-winning restaurants, breweries, coffee shops, shopping, museums, festivals, and entertainment. Dix Park is connected to greenways and continues to grow as one of the city's most exciting recreational destinations. From the moment you arrive, you'll appreciate the beautifully landscaped front yard that shows the owners love for plants. Inside, the 3-bedroom, 2-bath home features beautiful wood floors that add warmth and character throughout. The comfortable, single-level floor plan offers easy living with spacious bedrooms Step outside to enjoy the fully fenced backyarda large outdoor space perfect for entertaining, gardening, pets, or simply relaxing in your own private retreat. Whether you're searching for your first home, downsizing, or looking for an investment in one of Raleigh's most desirable locations, this delightful property offers the perfect combination of comfort, convenience, and city living with a neighborhood feel. Don't miss your opportunity to make this Raleigh gem your own!
| MLS # | 10180326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 35 |
| Listing Provided By | Bordeaux Smith Realty LLC | Larry C Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,101 |
| Story(s) | 1 |
| Zoning | R-6 |
| Acreage | 0.19 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | Fenced Yard, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar |
| Lot Features | Back Yard, Few Trees, Landscaped |
| Construction Materials | Vinyl Siding |
| Security Features | Security System Owned |
| Patio And Porch Features | Deck, Front Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 421809 |
|---|---|
| Tax Legal Description | Lo18 Wheeler Crossing Bm1987-00420 |
| Tax Year | 2025 |
| Tax Map Number | 18 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Wheeler Crossing |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Wheeler Crossing) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,101 low | high Med: 1,101 $ / sqft: $363 low | high Med: $363 On site: 35 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Wheeler Crossing |
| School District | Wake - Needham Broughton High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Needham Broughton High |
| Listing VS Median (in Wheeler Crossing) | |
Price: $400,000 low | high Med: $400,000 sqft: 1,101 low | high Med: 1,101 $ / sqft: $363 low | high Med: $363 On site: 35 low | high Med: 35 | |