If you have ever ridden up Hwy 321 towards Granite Falls you may have noticed the "House on the Hill"! Located in the sweet little town of Hudson, NC, this brick ranch with a basement sits high atop Hwy 321 on the left. 3398 Shamrock Heights is a special find. House, barn and over two acres of land. This property is zoned H-B. Which means Highway-Business and has been for several years. It can be a residence as well. There is 325 feet of road frontage on Hwy 321. Home has a new roof, new paint inside and out. New stainless-steel appliances in the kitchen. And the original hardwood floors have been shined up! Home is ready to move into! Oversized carport is perfect for parking and/or hanging lights and having a cool outdoor space to entertain. 3398 shares a driveway with the neighbor and there is a Shared Driveway Agreement on file with Caldwell County. Hudson, NC is centrally located between Hickory and Lenoir, at the foothills of the Blue Ridge Mountains. A growing community with new shops and restaurants. Come take a look. You may just like it!
| MLS # | 4332297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 230 |
| Listing Provided By | Keller Williams Advantage | April B Hewitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,412 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.28 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| List Aor | Canopy Realtor Association |
|---|
| Property | 302600 |
|---|
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,412 low | high Med: 1,458 $ / sqft: $212 low | high Med: $219 On site: 230 low | high Med: 45 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Hudson |
| Zip Code | 28638 |
| Area | Caldwell |
| School District | South Caldwell |
| Elementary School | Granite Falls |
| High School | South Caldwell |
| Listing VS Median (in 28638) | |
Price: $299,900 low | high Med: $319,900 sqft: 1,412 low | high Med: 1,458 $ / sqft: $212 low | high Med: $219 On site: 230 low | high Med: 45 | |