Experience true multigenerational living in this beautifully updated home featuring TWO full primary suites- one on the main floor and another on the second level--perfect for extended family, long-term guests, or flexible living arrangements. This property blends classic comfort with modern convenience, offering 4 bedrooms, 4 full bathrooms, 2 bonus rooms, an enormous private office, and generous storage throughout. The layout allows everyone their own space while maintaining an easy flow for everyday living. Step into a remodeled kitchen that wows with quartz countertops, soft-close cabinetry, tile backsplash, and a bright breakfast nook. The home features extensive hardwood floors, a formal dining room, living room, and family room, providing multiple gathering spaces.The main-level primary suite offers convenience and privacy with a beautifully updated bath featuring double sinks and a large tiled shower. Upstairs, discover a second full primary suite, two additional bedrooms, a finished bonus room, and another oversized bonus/flex space with new carpet, ideal for a playroom, media room, teen retreat, or gym. Outside, enjoy your own private retreat with an inground saltwater pool, expansive patio, covered outdoor living area, outdoor shower, and a separate storage shed-all perfect for relaxing, hosting, and enjoying warm North Carolina days. Additional features include: Fiber cement siding (2006) 2-car garage Dedicated laundry room Tons of storage options inside and out Thoughtful updates and upgrades throughout Whether you're seeking space for multiple generations, room to grow, or an outdoor oasis, 213 W Stevens offers a rare combination of flexibility, comfort, and lifestyle amenities--all in a convenient Smithfield location.
| MLS # | 100559890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 160 |
| Listing Provided By | HomeTowne Realty | Samantha DiGiovanni |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,807 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Bookcases, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 614950 |
|---|---|
| Tax Book Number | 12 |
| Tax Legal Description | LOT 45 CRESTWD AC I 12/141 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Community Name | Crestwood Acres |
| Elementary School | South Smithfield Elementary Scho |
| High School | Smithfield/Selma |
| Listing VS Median (in Crestwood Acres) | |
Price: $565,000 low | high Med: $565,000 sqft: 3,807 low | high Med: 3,807 $ / sqft: $148 low | high Med: $148 On site: 160 low | high Med: 160 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Community Name | Crestwood Acres |
| Elementary School | South Smithfield Elementary Scho |
| High School | Smithfield/Selma |
| Listing VS Median (in Crestwood Acres) | |
Price: $565,000 low | high Med: $565,000 sqft: 3,807 low | high Med: 3,807 $ / sqft: $148 low | high Med: $148 On site: 160 low | high Med: 160 | |