Live in and work in this charming 1930s Craftsman-style bungalow located in Durham's versatile Office/Institutional, Urban Tier district. Step through the front gate into a rambling flower garden and onto a large, rocking-chair front porch. Enjoy a front parlor with fireplace and a separate dining room. The sunny breakfast room has a wall of windows for lots of light. This older home of character has German-board wood siding; and a newer roof, gutters and water heater. Plus, there's an unfinished, walk-out basement with concrete flooring. Additional parking is neatly tucked around the old, detached garage building out back. Great location. Less than a block to Lakewood Social Restaurant; within minutes to Cocoa Cinnimon, Lakewood YMCA, Duke University, Durham Performing Arts Center, Durham Bulls Ballpark, restaurants, shopping & places of worship.
| MLS # | 10172171 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 75 |
| Listing Provided By | Weichert, Realtors-Mark Thomas | Lisa Janes |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,922 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | OI, Urban Tier |
| Acreage | 0.30 |
| Interior Features | Bathtub/Shower Combination, Laminate Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | In Basement |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle, See Remarks |
| Foundation Details | See Remarks |
| Lot Features | Back Yard, Front Yard, Garden, Landscaped |
| Construction Materials | Wood Siding |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 488083 |
|---|---|
| Tax Legal Description | Prop-Vickers W D/Lt#02 Pl:000011-000019 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $493,000 low | high Med: $319,900 sqft: 1,922 low | high Med: 1,961 $ / sqft: $257 low | high Med: $163 On site: 75 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27707 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| Listing VS Median (in Not in a Subdivision) | |
Price: $493,000 low | high Med: $319,900 sqft: 1,922 low | high Med: 1,961 $ / sqft: $257 low | high Med: $163 On site: 75 low | high Med: 60 | |