In-Person: 08/22 2:00 PM - 4:00 PM$8,000 BUILDER INCENTIVE & NO HOA! Welcome home to the BROOKSTONE PLAN, offering 1,662 SQ. FT. of thoughtfully designed living space, This 4-BEDROOM HOME features a spacious OPEN-CONCEPT LAYOUT perfect for modern living. The inviting living room flows seamlessly into the QUARTZ ISLAND KITCHEN complete with TILE BACKSPLASH, SOFT CLOSING CABINETS, Stainless Steel Appliances, PANTRY, and adjoining dining area--ideal for entertaining family and friends. The private primary suite offers a large WALK-IN CLOSET and a beautifully appointed bath with DUAL QUARTZ VANITY and WALK-IN SHOWER. Three additional generously sized bedrooms share a secondary bath with DUAL VANITY, providing ample space for family and guests. Additional highlights include a convenient LAUNDRY ROOM, DROP ZONE/MUD ROOM, 2-CAR GARAGE, and COVERED FRONT AND BACK PORCHES--perfect for relaxing and enjoying the serene surroundings. Located in WALNUT RUN in DEEP RUN, this community offers EASY ACCESS TO SJAFB, GREENVILLE, GOLDSBORO, NEW BERN, KINSTON AND The NC BEACHES. Don't miss this opportunity to enjoySPACE, PRIVACY, AND MODERN COMFORT all in one beautiful home. MAKE YOUR NEXT MOVE YOUR BEST MOVE.
| MLS # | 10182330 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | eXp Realty, LLC - C | Marsha House |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,662 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.68 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Smooth Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Stone Veneer, Vinyl Siding |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Front |
| Sewer | Septic Tank |
|---|
| Tax Legal Description | Lot 29 Walnut Run Sect 1 Walnut Run Dr |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | 29 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| Area | Lenoir |
| Community Name | Walnut Run |
| School District | Lenoir County Schools |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in Walnut Run) | |
Price: $311,900 low | high Med: $308,900 sqft: 1,662 low | high Med: 1,657 $ / sqft: $188 low | high Med: $186 On site: 27 low | high Med: 23 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| In-Person 08/23 2:00 PM - 4:00 PM |
| In-Person 08/29 2:00 PM - 4:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Lenoir |
| City | Deep Run |
| Zip Code | 28525 |
| Area | Lenoir |
| Community Name | Walnut Run |
| School District | Lenoir County Schools |
| Elementary School | Lenoir County Schools |
| High School | Lenoir County Schools |
| Listing VS Median (in Walnut Run) | |
Price: $311,900 low | high Med: $308,900 sqft: 1,662 low | high Med: 1,657 $ / sqft: $188 low | high Med: $186 On site: 27 low | high Med: 23 | |