This well kept 3 bedroom, 2 bath situated on 1 acre is perfect! This home is move in ready. The large front porch gives you room for relaxing and the large level lot has room for you to roam. An oversized 2 car garage gives to plenty of parking and storage. A "Dove" coop and a greenhouse also conveys. You will love the solid kitchen counter tops. All appliances are included, including the washer and dryer. USDA eligible. Schedule your showing NOW!
| MLS # | 1213203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 150 |
| Listing Provided By | J. Marshall Realty | Howard Swicegood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA2 |
| Acreage | 1.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Solid Surface Counter |
| Appliances | Microwave, Built-In Range, Built-In Refrigerator, Dishwasher, Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Laminate |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Fencing | None |
| Parking Features | Garage, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 906.24 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27239) | |
Price: $285,000 low | high Med: $439,950 sqft: 1,260 low | high Med: 4,266 $ / sqft: $226 low | high Med: $169 On site: 150 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Denton |
| Zip Code | 27239 |
| Area | Davidson |
| School District | South Davidson |
| Elementary School | Denton |
| High School | South Davidson |
| Listing VS Median (in 27239) | |
Price: $285,000 low | high Med: $439,950 sqft: 1,260 low | high Med: 4,266 $ / sqft: $226 low | high Med: $169 On site: 150 low | high Med: 80.5 | |