Let me introduce myself to you. I was born in 1957 and I show my age because of my hardwoods, wood panel walls covering the living room and kitchen, real wood window frames, doors and door frames, and baseboards. Custom things inside that you do not find anymore. The rest of my walls are sheetrock. You are welcome to come in and see my character and charm. I also have a bonus room that can be used for many things Many delicious meals have been served to my family in my kitchen, across my built-in bar and in my dining room. I have seen a lot of love inside these walls and my family has taken care of me which I appreciate. Do you see the hardwood floors in my bedrooms and they are underneath my carpet too. My roof is metal, I have a covered, open and welcoming side porch with pavers, my front porch is enclosed and has a secret. I have a hidden door in the floor that leads to my basement. I comfortably sit on 4 +/- unrestricted acres. I have city water and my very own septic tank.
| MLS # | 4346746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 32 |
| Listing Provided By | EXP Realty LLC | Teresa Sigmon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.02 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Floor Furnace |
| Appliances | Dryer, Electric Range, Refrigerator, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 94990 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $260,000 low | high Med: $330,000 sqft: 1,296 low | high Med: 1,300 $ / sqft: $201 low | high Med: $254 On site: 32 low | high Med: 296 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Marion |
| Zip Code | 28752 |
| Area | McDowell |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28752) | |
Price: $260,000 low | high Med: $330,000 sqft: 1,296 low | high Med: 1,300 $ / sqft: $201 low | high Med: $254 On site: 32 low | high Med: 296 | |