Imagine starting your morning on the deck, coffee in hand, watching the geese glide across the pond. Then, later going around the corner to Trader Joe's to pick up ingredients for a fabulous dinner. This is the lifestyle this home delivers, tucked into a private cul-de-sac just minutes from Waverly Place and downtown Cary. The layout is a dream for easy living: main floor primary suite with a double tray ceiling and beautifully updated bath (2021), a second main floor bedroom and full bath, a home office/den, and a kitchen with quartz counters, stainless appliances, and a sunny dining area. The family room centers around a gas fireplace with hardwood floors that make the whole space feel warm and welcoming. Head downstairs and you'll find even more to love: a second gas fireplace, bedroom, full bath, and an impressive amount of unfinished storage space that could easily be finished down the road. A lower patio gives you yet another outdoor retreat. And the best part? The HOA handles all the landscaping, so you can actually enjoy your weekends. Add in an attached 2-car garage with storage along with access to a community clubhouse, pool, and scenic pond trail (current improvement project to pave the trails underway) and you have a home that truly takes care of you. Low maintenance. High lifestyle. Welcome home.
| MLS # | 10184867 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | Compass -- Chapel Hill - Durham | Isabelle Apel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,752 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Property View | Pond |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Zoned |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Fitness Center, Pool |
| View | Pond |
| Construction Materials | Brick Veneer |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Driveway, Garage |
| Community Features | Clubhouse, Fitness Center, Pool |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 674232 |
|---|---|
| Tax Legal Description | Village Of Troon Condo Ph9 Bld28 Una |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Troon at Kildaire |
| School District | Wake - Cary High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Cary High |
| Listing VS Median (in Troon at Kildaire) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,752 low | high Med: 2,752 $ / sqft: $254 low | high Med: $254 On site: 12 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Troon at Kildaire |
| School District | Wake - Cary High |
| Elementary School | Wake - Farmington Woods Elementa |
| High School | Wake - Cary High |
| Listing VS Median (in Troon at Kildaire) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,752 low | high Med: 2,752 $ / sqft: $254 low | high Med: $254 On site: 12 low | high Med: 12 | |
![]() | $619,500101 Ridgepath WayCary, NC 27511 |
![]() | $600,000110 Overview LaneCary, NC 27511 |